7500 Series
Tough. Efficient. Effortless.
The Mahindra 7500 Series Tractors combine modern styling with high performance, featuring a robust engine, heavy-duty transmission, and impressive lift capacity.
Designed for reliability and ease of operation, these tractors excel in various agricultural applications, from soil tilling to haulage, promising exceptional performance across diverse terrains and tasks.
Mahindra 7500 Series tractors
- 7580 2WD
- 7590 4WD
Key Features Summary:
- Turbocharged 4-cylinder engine delivering 80-92 HP.
- High maximum torque for enhanced power.
- 12F + 12R Synchromesh transmission with Synchro Shuttle Shift Technology.
- Dual PTO speeds with independent control.
- Heavy-duty 4WD system for demanding applications.
- Full platform design with ergonomic features.


Ideal for Various Applications:

Agriculture

Hay

Livestock

Ground Maintenance/ Municipal
SPECIFICATION
ENGINE | 7580 2WD | 7580 4WD | 7590 2WD | 7590 4WD |
---|---|---|---|---|
Type | Four Stroke, Direct Injection, Turbocharged & Inter Cooled, Water Cooled, Diesel Engine | Four Stroke, Direct Injection, Turbocharged & Inter Cooled, Water Cooled, Diesel Engine | Four Stroke, Direct Injection, Turbocharged & Inter Cooled, Water Cooled, Diesel Engine | Four Stroke, Direct Injection, Turbocharged & Inter Cooled, Water Cooled, Diesel Engine |
Cylinders | 4 | 4 | 4 | 4 |
Engine HP @ RPM | 80 HP @ 2300 | 80 HP @ 2300 | 92 HP @ 2300 | 92 HP @ 2300 |
Displacement Cubic (CC) | 3533 |
ELECTRICAL | ||||
---|---|---|---|---|
Battery Capacity | 12 V. 88 AH | 12 V. 88 AH | 12 V. 88 AH | 12 V. 88 AH |
Alternator | 12 V. 55 A | 12 V. 55 A | 12 V. 55 A | 12 V. 55 A |
CLUTCH | ||||
---|---|---|---|---|
Type | Dual Clutch | Dual Clutch | Dual Clutch | Dual Clutch |
TRANSMISSION | ||||
---|---|---|---|---|
Type | Forward – Reverse Shuttle With Synchromesh Gear Shift | Forward – Reverse Shuttle With Synchromesh Gear Shift | Forward – Reverse Shuttle With Synchromesh Gear Shift | Forward – Reverse Shuttle With Synchromesh Gear Shift |
Number Of Gears/Speeds | 12 Forward, 12 Reverse | 12 Forward, 12 Reverse | 12 Forward, 12 Reverse | 12 Forward, 12 Reverse |
STEERING | ||||
---|---|---|---|---|
Type | Hydrostatic Power Steering | Hydrostatic Power Steering | Hydrostatic Power Steering | Hydrostatic Power Steering |
BRAKES | ||||
---|---|---|---|---|
Type | Oil Immersed | Oil Immersed | Oil Immersed | Oil Immersed |
HYDRAULIC SYSTEM | ||||
---|---|---|---|---|
Type | Open Center, Full-live Hydraulic With Position & Draft Controls | Open Center, Full-live Hydraulic With Position & Draft Controls | Open Center, Full-live Hydraulic With Position & Draft Controls | Open Center, Full-live Hydraulic With Position & Draft Controls |
3-Point Linkage | CAT II Linkages With Stabiliser Bar | CAT II Linkages With Stabiliser Bar | CAT II Linkages With Stabiliser Bar | CAT II Linkages With Stabiliser Bar |
Lift Capacity (Kg) | 2500 | 2500 | 2500 | 2500 |
Rear Auxiliary Remote Valves | Double | Double | Double | Double |
PTO | ||||
---|---|---|---|---|
Type | Independent PTO | Independent PTO | Independent PTO | Independent PTO |
PTO RPM (Engine RPM) | 540 @ 2186 / 1000 @ 2180 | 540 @ 2186 / 1000 @ 2180 | 540 @ 2186 / 1000 @ 2180 | 540 @ 2186 / 1000 @ 2180 |
PTO HP | 65 | 65 | 74 | 74 |
OPERATING WEIGHT | ||||
---|---|---|---|---|
Total (Kg) | 3508 | 3698 | 3508 | 3698 |
DIMENSIONS WITH AG TYRES | ||||
---|---|---|---|---|
Overall Length (mm) | 4115 | 4115 | 4115 | 4115 |
Overall Width (mm) | 1963 | 1963 | 1963 | 1963 |
TYRE SIZES & OPTIONS | ||||
---|---|---|---|---|
AG (Front/Rear) | 7.5 x 16 / 10.0 x 16 (Opt) / 16.9 x 30 / 18.4 x 30 (Opt) | 11.2 x 24 / 12.4 x 24 (Opt) / 16.9 x 30 / 18.4 x 30 (Opt) | 10.0 x 16 / 18.4 x 30 | 12.4 x 24 / 18.4 x 30 |
Unique Selling Point
Ease of Operation
Standard 12F + 12R driving speeds and a forward/reverse shuttle for maximum productivity during intense operations.
Spacious platform design, adjustable seats, and ergonomic controls for operator comfort, equipped with durable components for long-lasting performance.
Offers 540 & 1000 speeds with ease of engagement and disengagement for various implement operations.
Efficiency Reinvented
Turbocharged for peak power and efficiency. Engineered with a low rated speed of 2300 RPM to reduce fuel consumption and enhance engine longevity, supported by an efficient cooling system
Independent PTO lever for seamless engagement and disengagement during all PTO-driven applications.
Ensures low power losses, improved brake efficiency, and high reliability for superior performance.
Unmatched Toughness
Provides exceptional grip and handling in tough terrains, with 15-20% more weight compared to most competition models.
Standard ROPS structure designed to protect the operator and meet stringent safety standards.
Superior lifting capacity up to 2500 KG, enabling handling of heavy implements with ease.
Power-Packed Features
Boasts a powerful turbocharged engine generating high torque and a class-leading power output of 80-92 HP.
Equipped with a heavy-duty front axle and powerful hydraulics for superior performance in demanding conditions
Synchromesh transmission with shuttle shift technology for smooth operation and increased efficiency.





