6000 Series
Tough. Efficient. Effortless.
The Mahindra 6000 Series Tractors excel in demanding applications, offering an efficient engine, effortless operations,
and high hydraulic lift capacity. Ranging from 55hp to 75hp, these tractors are equipped to meet diverse agricultural needs
Mahindra 6000 Series Tractors
Efficiency Redefined:
- Low Rated Engine Speed: At 1950 RPM, lowers fuel consumption and minimizes engine wear in demanding conditions. Efficient engine cooling is ensured by a spacious radiator.
- Best-in-Class PTO: Engage and disengage effortlessly with independent PTO levers, offering 540 & 540E speeds for optimal operation with diverse implements.
- Planetary Drive System: Enhances power transmission efficiency, brake performance, and reliability for improved overall performance.


Ideal for Various Applications:

Agriculture

Hay

Livestock

Dairy

Ground Maintenance/ Municipal

Material Handling
SPECIFICATION
ENGINE | 6060 2WD | 6060 4WD | 6065 4WD | 6075 4WD |
---|---|---|---|---|
Type | Four Stroke, Direct Injection, Turbocharged, Water Cooled, Diesel Engine | Four Stroke, Direct Injection, Turbocharged, Water Cooled, Diesel Engine | Four Stroke, Direct Injection, Turbocharged, Water Cooled, Diesel Engine | Four Stroke, Direct Injection, Turbocharged, Water Cooled, Diesel Engine |
Cylinders | 4 | 4 | 4 | 4 |
Engine HP @ RPM | 55 HP @ 1950 | 55 HP @ 1950 | 62 HP @ 1950 | 73 HP @ 1950 |
Displacement Cubic (CC) | 3533 | 3533 | 3822 | 3822 |
ELECTRICAL | 6060 2WD | 6060 4WD | 6065 4WD | 6075 4WD |
---|---|---|---|---|
Battery Capacity | 12 V. 100 AH | 12 V. 100 AH | 12 V. 100 AH | 12 V. 100 AH |
Alternator | 12 V. 90 A | 12 V. 90 A | 12 V. 90 A | 12 V. 90 A |
CLUTCH | 6060 2WD | 6060 4WD | 6065 4WD | 6075 4WD |
---|---|---|---|---|
Type | Dual Clutch | Dual Clutch | Dual Clutch | Dual Clutch |
TRANSMISSION | 6060 2WD | 6060 4WD | 6065 4WD | 6075 4WD |
---|---|---|---|---|
Type | Partial Synchromesh | Partial Synchromesh With Synchro Shuttle | Partial Synchromesh With Synchro Shuttle | Partial Synchromesh With Synchro Shuttle |
Number Of Gears/Speeds | 15 Forward, 3 Reverse | 15 Forward, 15 Reverse | 15 Forward, 15 Reverse | 15 Forward, 15 Reverse |
STEERING | 6060 2WD | 6060 4WD | 6065 4WD | 6075 4WD |
---|---|---|---|---|
Type | Hydrostatic Power Steering | Hydrostatic Power Steering | Hydrostatic Power Steering | Hydrostatic Power Steering |
STEERING | 6060 2WD | 6060 4WD | 6065 4WD | 6075 4WD |
---|---|---|---|---|
Type | Hydrostatic Power Steering | Hydrostatic Power Steering | Hydrostatic Power Steering | Hydrostatic Power Steering |
HYDRAULIC SYSTEM | 6060 2WD | 6060 4WD | 6065 4WD | 6075 4WD |
---|---|---|---|---|
Type | Live Hydraulics With Draft & Position Control | Live Hydraulics With Draft & Position Control | Live Hydraulics With Draft & Position Control | Live Hydraulics With Draft & Position Control |
3-Point Linkage | Telescopic Lower Links with Cat I or II Rotating Ball Three Point Linkage and Stabilizer | Telescopic Lower Links with Cat I or II Rotating Ball Three Point Linkage and Stabilizer | Telescopic Lower Links with Cat I or II Rotating Ball Three Point Linkage and Stabilizer | Telescopic Lower Links with Cat I or II Rotating Ball Three Point Linkage and Stabilizer |
Lift Capacity (Kg) | 2600 | 2600 | 2600 | 2600 |
Rear Auxiliary Remote Valves | Double Spool | Double Spool | Double Spool | Double Spool |
PTO | 6060 2WD | 6060 4WD | 6065 4WD | 6075 4WD |
---|---|---|---|---|
Type | SLIPTO | SLIPTO | SLIPTO | SLIPTO |
PTO RPM (Engine RPM) | 540 @ 1950 / 540E @ 1409 | 540 @ 1950 / 540E @ 1409 | 540 @ 1950 / 540E @ 1409 | 540 @ 1950 / 540E @ 1409 |
PTO HP | 48 | 48 | 54.5 | 64 |
OPERATING WEIGHT | 6060 2WD | 6060 4WD | 6065 4WD | 6075 4WD |
---|---|---|---|---|
Total (Kg) | 3100 | 3310 | 3375 | 3375 |
TYRE SIZES & OPTIONS | 6060 2WD | 6060 4WD | 6065 4WD | 6075 4WD |
---|---|---|---|---|
AG (Front/Rear) | 7.5 x 16 / 16.9 x 28 | 9.5 x 24 / 16.9 x 28 | 11.2 x 24 / 16.9 x 30 | 11.2 x 24 / 16.9 x 30 |
Unique Selling Point
Unrivaled Toughness
Turbocharged 4-cylinder diesel engine generating outstanding torque levels for high productivity in various applications.
Superior traction and grip in challenging terrains, exceeding 3100 KG weight across all models.
Standard ROPS structure ensuring operator protection in case of a rollover event.
Ease of Operation
Reduced operating costs and increased uptime with extended service intervals.
Enjoy 15F + 15R driving speeds (excluding the 6060 2WD) and a smooth forward/reverse shuttle for enhanced productivity during intense operations.
Spacious design, adjustable seats, and ergonomic controls for comfortable long hours.
High Performance
Powerful hydraulics capable of handling heavy implements with maximum lift capacity ranging from 2200 kg to 2600 kg
Designed for high load capacity and responsive steering for maneuverability in confined spaces.





